Xpeng G6 2025 Model 625 Long Range MAX Technology Edition
Appearance
Interior
Xiaopeng G6 adopts a more simple "vector star ring" design style, with a full LCD instrument panel, a built-in Xmart OS4.0 in-vehicle intelligent system and support for full-scenario voice 2.0 and other functions. The large-size central control screen and the oval double-spoke multi-function steering wheel are full of technology. In addition, it is also equipped with a newly designed cloud-sensing environmentally friendly seat that is more ergonomic.
Performance and POWER
The rated power of the drive motor of the single-motor version of Xiaopeng G6 is 110kW, the peak power is 218kW, and it is equipped with Zhongxin Aviation's lithium iron phosphate battery and ternary lithium-ion battery; the rated power of the drive motor of the dual-motor version is 50kW and 110kW, the peak power is 140kW and 218kW, and it is equipped with Zhongxin Aviation's ternary lithium-ion battery.
parameter
| BODY | |
| Length ( mm) | 4758 |
| Breadth( mm) | 1920 |
| Height( mm) | 1650 |
| Wheelbase( mm) | 2998 |
| Front Track( mm) | 1635 |
| Rear Track( mm) | 1650 |
| Door Opening Method | Flat open door |
| Seats | 5 |
| Curb Weight(KG) | 2030 |
| Gross Weight (kg) | 2420 |
| Luggage Compartment Capacity(L) | 647-1752 |
| Minimum Turning Radius | - |
| ELECTRIC MOTOR PARAMETERS | |
| Electric Motor | TZ230XY01F30B |
| Battery Type | Lithium iron phosphate battery |
| Fast charging function | - |
| Drive mode | - |
| Battery energy (kWh) | 68.5 |
| Battery energy density (Wh/kg) | - |
| Number of Cylinders | - |
| Power consumption per 100 km (kWh/100km) | 12. |
| Valve Mechanism | - |
| Maximum Horsepower (ps) | 286 |
| Maximum Power (KW) | 218 |
| Maximum Power Speed (rpm) | - |
| Maximum Torque (N.m) | 450 |
| Maximum Torque Speed (rpm) | - |

















