0102030405
JETOUR X90 PLUS 2025 1.6TD Manual Comfort Edition 5 Seaters
Appearance
New Galaxy Silver exterior color and black and red interior. The biggest upgrade in the car is the 9.7-inch touch-screen air conditioning
Interior
It has comfortable fine leather electric seats, supports seat ventilation/heating function and hot and cold ventilated armrest boxes.
Performance and POWER
In terms of power, the new car is still equipped with Kunpeng 1.6TD+7DCT power combination, with a maximum engine power of 145kW, a peak torque of 290N·m, and front-wheel drive.
parameter
| BODY | |
| Length ( mm) | 4858 |
| Breadth( mm) | 1925 |
| Height( mm) | 1780 |
| Wheelbase( mm) | 2850 |
| Front Track( mm) | 1610 |
| Rear Track( mm) | 1615 |
| Door Opening Method | Flat open door |
| Seats | 5 |
| Curb Weight(KG) | 1560 |
| Gross Weight (kg) | 2200 |
| Luggage Compartment Capacity(L) | - |
| Minimum Turning Radius | - |
| MOTOR PARAMETERS | |
| Engine Model | SQRF4J16C |
| Displacement (mL) | 1598 |
| Displacement (L) | 1.6 |
| Intake Form | Turbocharging |
| Engine Layout Form | Horizontal |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | - |
| Valve Mechanism | DOHC |
| Maximum Horsepower (ps) | 197 |
| Maximum Power (KW) | 145 |
| Maximum Power Speed (rpm) | 5500 |
| Maximum Torque (N.m) | 290 |
| Maximum Torque Speed (rpm) | 2000-4000 |

















