0102030405
Chery Tiggo 8 plus 2025 390TGDI Automatic Touring Championship Edition 5 Seaters
Appearance
The overall design of the new Tiggo 8 PLUS is consistent with the old model. The front face is a large-size polygonal air intake grille. The center grille adopts a dot matrix structure and is connected to the LED headlights on both sides. The headlights have a flowing steering effect and also support a breathing welcome mode, enhancing the vehicle's sense of technology.
Interior
The interior of the car is also consistent with the 2.0T model. It is equipped with dual 12.3-inch ultra-large smart dual screens, the car navigation has added the Beidou system, and it has an 8-inch sub-control screen, which greatly enhances the technological atmosphere in the car.
Performance and POWER
Both new cars will usher in a combination of a 1.5T engine and a CVT gearbox that can simulate 9 speeds, with a maximum engine power of 156 horsepower and a peak torque of 230 Nm.
parameter
| BODY | |
| Length ( mm) | 4715 |
| Breadth( mm) | 1860 |
| Height( mm) | 1740 |
| Wheelbase( mm) | 2710 |
| Front Track( mm) | 1582 |
| Rear Track( mm) | 1604 |
| Door Opening Method | Flat open door |
| Seats | 5 |
| Curb Weight(KG) | 1677 |
| Gross Weight (kg) | 2072 |
| Luggage Compartment Capacity(L) | 889-1930 |
| Minimum Turning Radius | - |
| MOTOR PARAMETERS | |
| Engine Model | SQRF4J20 |
| Displacement (mL) | 1998 |
| Displacement (L) | 2.0 |
| Intake Form | Turbocharging |
| Engine Layout Form | Horizontal |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | - |
| Valve Mechanism | DOHC |
| Maximum Horsepower (ps) | 254 |
| Maximum Power (KW) | 187 |
| Maximum Power Speed (rpm) | 5500 |
| Maximum Torque (N.m) | 390 |
| Maximum Torque Speed (rpm) | 1750-4000 |

















