BYD Seal 06 New Energy 2025 DM-i Intelligent Driving Edition 80KM Luxury
Appearance
The Seal 06DM-i continues the marine aesthetic design, with a flat front face. The headlights are designed in double L-shape and double lens, supplemented by sharp heat dissipation openings on both sides of the front surround. The side of the car body has semi-hidden handles, fastback body and through-type taillights. The rear of the car adopts a through-type taillight group, and the taillights on both sides are in a water drop shape. The overall feeling is a combination of exquisite fashion, youth and sports.
Interior
The Seal 06DM-i is equipped with a floating central control screen and instrument panel, as well as a compact electronic shift lever. The central console adopts an embracing design, and the car also provides a mobile phone wireless charging function. The interior uses a lot of curves and color matching designs.
Performance and POWER
parameter
| BODY | |
| Length ( mm) | 4830 |
| Breadth( mm) | 1875 |
| Height( mm) | 1495 |
| Wheelbase( mm) | 2790 |
| Front Track( mm) | 1620 |
| Rear Track( mm) | 1620 |
| Door Opening Method | Flat open door |
| Seats | 5 |
| Curb Weight(KG) | 1660 |
| Gross Weight (kg) | 2035 |
| Luggage Compartment Capacity(L) | - |
| Minimum Turning Radius | - |
| MOTOR PARAMETERS | |
| Engine Model | BYD472QC |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake Form | Turbocharging |
| Engine Layout Form | Horizontal |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Number of Valves per Cylinder | 4 |
| Compression Ratio | - |
| Valve Mechanism | DOHC |
| Maximum Horsepower (ps) | 101 |
| Maximum Power (KW) | 74 |
| Maximum Power Speed (rpm) | - |
| Maximum Torque (N.m) | 126 |
| Maximum Torque Speed (rpm) | - |

















